Please note that all future financial calendar dates for Robert Walters plc are indicative and subject to change:
Future events: Q4 2023 Trading Update |
11 January 2024 |
Past events: Q3 2023 Trading Update |
10 October 2023 |
Half-Yearly Financial Results | 1 August 2023 |
Q2 2023 Trading Update | 6 July 2023 |
Q1 2023 Trading Update | 6 April 2023 |
Full-Year Results 2022 | 10 March 2023 |
Q4 2022 Trading Update | 10 January 2023 |
Q3 2022 Trading Update | 11 October 2022 |
Half-Yearly Financial Results 2022 | 28 July 2022 |
Q2 2022 Trading Update | 6 July 2022 |
Q1 2022 Trading Update | 7 April 2022 |
Full-Year Results 2021 | 8 March 2022 |
Q4 2021 Trading Update | 11 January 2022 |
Q3 2021 Trading Update | 7 October 2021 |
Half-Yearly Financial Results 2021 | 27 July 2021 |
Q2 2021 Trading Update | 7 July 2021 |
Q1 2021 Trading Update | 14 April 2021 |
Full-Year Results 2020 | 2 March 2021 |
Q4 2020 Trading Update | 12 January 2021 |
Q3 2020 Trading Update | 8 October 2020 |
Half-Yearly Financial Results 2020 | 30 July 2020 |
Q2 2020 Trading Update | 9 July 2020 |
Q1 2020 Trading Update | 8 April 2020 |
For financial calendar events prior to the Q1 2020 Trading Update, please contact:
Christine Wright
Board Administrator and EA to CEO
investor.relations@robertwalters.com