Please note that all future financial calendar dates for Robert Walters plc are indicative and subject to change:

Q2 2023 Trading Update 6 July 2023
Q1 2023 Trading Update 6 April 2023
Full-Year Results 2022 10 March 2023
Q4 2022 Trading Update 10 January 2023
Q3 2022 Trading Update  11 October 2022
Half-Yearly Financial Results 2022 28 July 2022
Q2 2022 Trading Update 6 July 2022
Q1 2022 Trading Update  7 April 2022
Full-Year Results 2021 8 March 2022
Q4 2021 Trading Update 11 January 2022
Q3 2021 Trading Update 7 October 2021
Half-Yearly Financial Results 2021 27 July 2021
Q2 2021 Trading Update 7 July 2021
Q1 2021 Trading Update 14 April 2021
Full-Year Results 2020 2 March 2021
Q4 2020 Trading Update 12 January 2021
Q3 2020 Trading Update 8 October 2020
Half-Yearly Financial Results 2020 30 July 2020
Q2 2020 Trading Update 9 July 2020
Q1 2020 Trading Update 8 April 2020
Full-Year Results 2019 3 March 2020
Q4 2019 Trading Update 9 January 2020
Q3 2019 Trading Update 8 October 2019
Half-Yearly Financial Results 2019 25 July 2019
Q2 2019 Trading Update 9 July 2019
Q1 2019 Trading Update 15 April 2019
Full-Year Results 2018 1 March 2019
Q4 2018 Trading Update 10 January 2019
Q3 2018 Trading Update 9 October 2018
Half-Yearly Financial Results 2018 26 July 2018
Q2 2018 Trading Update 10 July 2018
Q1 2018 Trading Update 10 April 2018
Full-Year Results 2017 1 March 2018
Q4 2017 Trading Update 9 January 2018
Q3 2017 Trading Update 10 October 2017
Half-Yearly Financial Results 2017 26 July 2017
Q2 2017 Trading Update 12 July 2017
Q1 2017 Trading Update 11 Apr 2017

For financial calendar events prior to the Q1 2017 Trading Update, please contact:

Christine Wright
Board Administrator and EA to CEO
investor.relations@robertwalters.com